Technology | FISH | ISH |
Application | Microdeletion syndrome | Microdeletion syndrome |
Area of interest | Fixed cytological specimen | Fixed cytological specimen |
Region | 10p11.1-q11.1 and 10p14 | 10p11.1-q11.1 and 10p14 |
Label | ♦ (AF488, 2000) and ♦(AF555, 3000) | Biotin (0100) and Digoxigenin (9900) |
Product No. | C804K.2030.05 | C804K.0199.05 |
| C804K.2030.10 | C804K.0199.10 |
Product Type | In vitro diagnostics (IVD) or Research use only (RUO) | Research use only (RUO) |
Intended Use | The REMBRANDT® DiGeorge (10p14) syndrome (DGSII) FISH detection assay is able to detect a deletion in the DiGeorge II syndrome critical region 10p14, in comparison to the centromeric region of the human chromosome 10, by means of direct in situ hybridization | The REMBDRANDT® LSI 10p14/CEP10-ISH detection assay is intended to detect the 10p14locus, in comparison to the centromeric region of chromosome 10. |
Kit contents | C804P.2030 LSI 10p14/CEP10-FISH probe mix | C804P.0199 LSI 10p14/CEP10-ISH probe mix |
| R018R.0000 Pepsin diluent | R018R.0000 Pepsin diluent |
| R011R.0000 Pepsin powder | R011R.0000 Pepsin powder |
| R025R.0000 PanWash 4, 25x SSC | R025R.0000 PanWash 4 25x SSC |
| Z000R.0050 Fluorescent mounting medium | |
| | |
| | |